1 Anthony Blair M 45 18:26.23
2 Christopher Clements M ? 18:38.88
3 Mike Meyer M 40 20:34.97
4 Ben Cunningham M 35 20:35.84
5 Hayley Long F 43 20:53.49
6 Derrick Carver M 30 21:08.56
7 Zach Kamran M 14 21:16.49
8 Matt McCullars M 33 21:16.84
9 Tom Leach M 50 21:17.66
10 Austin Key M 22 21:23.13
11 Josh Matthews M 26 21:53.42
12 David Long M 42 21:54.51
13 Nick Hartman M 28 21:59.53
14 Rich Etter M 51 22:19.32
15 Tim Franklin M 56 22:26.60
16 Brian Mount M 37 22:37.84
17 Phillip Tutor M 44 22:39.26
18 Brian Ingram M 22 22:39.83
19 Derrick Rice M 35 22:56.68
20 Jon ST. John M 30 22:57.03
21 Jerrell Dabney M 24 22:58.39
22 Jeff Tucker M 46 22:59.35
23 Patrick Bentley M 34 23:06.25
24 David Edwards M 53 23:07.01
25 Daley Speer M 53 23:15.37
26 Scott Key M 48 23:17.80
27 Matt Cowart M 27 23:19.63
28 Nicholas Tutor M 12 23:40.51
29 Chris Hopes M 31 23:48.36
30 Josh Davis M 30 23:51.78
31 Jerrod Fite M 24 23:54.39
32 Michael Boling M 53 24:04.48
33 Tom Griffin M 66 24:06.25
34 Katie Henson F 21 24:10.19
35 unknown


24:12.46
36 Michelle Tippets F 28 24:14.22
37 Lori Tippets F 56 24:20.23
38 Ashley Stiegler F 21 24:22.12
39 Alexander Dean M 22 24:23.01
40 Abby Nunnelly F 10 24:23.80
41 Jerry Bynum M 57 24:26.14
42 Rachel Bennett F 32 24:26.69
43 Amy Maniscalco F 35 24:27.71
44 Caroline Kennedy F 27 24:47.14
45 Daniel Herring M 23 24:52.35
46 Dan Catchings M 64 24:55.48
47 George Mony M 30 25:04.54
48 Shirina Fagan F 35 25:09.97
49 Timothy Ray M 21 25:17.11
50 Justin Thurman M 38 25:27.52
51 Allison Miles F 43 25:30.98
52 Chad Turner M 8 26:09.19
53 Ed Turner M 47 26:10.83
54 Dustin Chasse M 28 26:16.47
55 Mike Harmon M 61 26:22.60
56 Marinda Salyers F 30 26:23.44
57 Daniel Salyers M 30 26:23.83
58 Terry Barger M 63 26:49.18
59 Josh Powers M 26 26:56.92
60 Mark Williams M 20 26:58.65
61 Jonathan Shadoan M 22 27:06.86
62 Erin Thielker F 29 27:07.51
63 Larry Ballard M 69 27:09.34
64 Paula Roberson F 36 27:10.79
65 Bryan Parris M 43 27:15.61
66 Mike Michelson M 64 27:16.61
67 Mark Johnson F 45 27:17.65
68 Christy Bentley M 30 27:31.71
69 Will Thompson M 20 27:41.70
70 Bran Strickland M 35 27:42.03
71 Cameron Steele F 23 27:44.64
72 Wren Turner M 10 28:20.73
73 Leann Gann F 24 28:23.60
74 Johnny Jonakin M 67 28:25.61
75 Bruce Greene M 71 28:31.10
76 Thomas Hikeen M 21 29:03.81
77 Zanne Wilson F 23 29:04.16
78 John Poarch M ? 29:05.89
79 unknown


29:09.24
80 Reese Wells M ? 29:17.87
81 Catherine Clements F 10 29:21.67
82 Michele Wells F 44 29:26.15
83 Shari Vickers F 48 29:26.56
84 Suzy Spiceland F 45 29:39.91
85 Brooke Wood F 18 29:48.21
86 Kim Stevens F 44 29:49.16
87 David Stevens M 49 29:49.96
88 Alice Thrower F 54 29:50.42
89 Paula Angle F 51 29:51.64
90 Lowell Shuckerford M 48 29:57.26
91 Brittany Price F 25 30:03.89
92 Mike Starr M 24 30:05.20
93 Rebecca Oster F 35 30:06.32
94 unknown


30:14.22
95 Patti Sparks F 50 30:21.63
96 Penny Vance F 36 30:44.80
97 Dick Orendorf M 72 30:59.64
98 Ellen Cannon F 60 31:08.04
99 John Meads M 43 31:15.57
100 Kaitlyn Meads F 18 31:32.48
101 Alli Bumpus F 13 31:41.12
102 Nancy Grace F 72 31:46.38
103 Penn Wilson M 73 31:51.37
104 Landon Breeden M 11 31:54.26
105 Erin Rice F 30 32:21.90
106 Brooke Comfort M 30 32:30.89
107 Corey Phillis F 15 32:31.26
108 Katherine Westbrook F 16 32:33.55
109 Matt Freitag M 39 32:41.98
110 Yo Setser F 74 33:03.83
111 Michele Downey F 43 33:18.15
112 Linda Barger F 62 33:29.75
113 Blake Nunnelly M 10 33:42.76
114 Heather Brown F 26 33:50.54
115 Taylor Clopton M 26 34:02.51
116 Kellyn Vale F 15 34:25.00
117 Norman Gaither M 50 34:35.28
118 Kim Powers F 25 34:45.31
119 Bonita Talley F 40 34:45.98
120 Linda White F 61 34:48.56
121 Connor Jernigan M 8 35:12.54
122 unknown


35:22.45
123 unknown


35:23.53
124 unknown


35:25.54
125 Lea Orazes F 16 35:39.24
126 Kelsey Ervin F 14 35:48.40
127 James Mink M 38 35:55.97
128 Amy Nunnelly F 35 36:24.13
129 Kris Holt F 38 36:48.83
130 Gala Bynum F 42 36:51.58
131 Niki Meads F 40 37:26.72
132 Whitney Wells F 20 37:35.12
133 Guy Favsnaught M 39 38:24.98
134 unknown


38:45.97
135 Blake Hines M 27 38:53.63
136 Kendall Howell F 45 39:15.16
137 Donny Sparks M 53 39:15.50
138 Amy Bumpus F 36 39:34.78
139 Kelley Williams F 45 39:38.39
140 JoAnn Howard F 40 39:38.73
141 unknown


39:53.02
142 Jackson Fielding M 10 40:01.20
143 Rob Cunningham M 51 40:32.85
144 Lovel Nifong M 63 40:33.48
145 Chuck Walker M 50 40:58.95
146 Trae Fite M 31 40:59.77
147 Tracy Pugh F 39 41:16.11
148 Billie Humphrey F 61 41:23.33
149 Carrie Kramer F 30 41:53.48
150 unknown


41:53.92
151 Thuy Tran F 21 42:08.12
152 Lee Bumpus M 41 42:08.43
153 Kiara Ervin F 16 42:28.23
154 Lonny Ervin M 46 42:38.50
155 Nate Smith M 6 42:40.67
156 Nick Smith M 6 42:41.31
157 Sherry Johnson F 45 42:52.63
158 Julia Vale F 14 43:03.58
159 Cathy Franklin F 42 43:06.82
160 Julia Giannini F 14 43:07.99
161 Gracie West F 11 43:10.14
162 Joe Giannini M 21 43:30.49
163 Gracie Fielding F 11 43:38.84
164 Angie Freitag F 38 45:18.76
165 Lori Mink F 41 45:27.82
166 John Valieant M 72 46:48.60
167 Shelly Giannini F 47 46:49.21
168 Norman Stiegler M 22 47:08.83
169 Joel Denney M 64 47:11.32
170 unknown


47:14.09
171 unknown


47:45.97
172 A. J. Allen M 7 47:50.95
173 Anna Patterson F 14 47:51.30
174 unknown


48:43.15
175 Catey Causey F 4 49:09.12
176 Matthew Causey M 34 49:11.12
177 Noah Causey M 11 49:33.45
178 Alison Causey F 31 49:34.22
179 unknown


49:59.49
180 Ellen Comfort F 54 49:59.93
181 unknown


50:02.74
182 unknown


50:03.21
183 unknown


50:04.08
184 unknown


50:08.48
185 unknown


50:10.63
186 unknown


50:11.15
187 unknown


50:11.48
188 unknown


50:25.53
189 unknown


50:27.09
190 Lori Beckhart F 47 50:55.75
191 Lauen Schilling F 16 51:10.10
192 Alexis Giannini F 16 51:14.80
193 Krychelle Smith F 29 51:15.82
194 Teasha Burdett F 29 51:38.66
195 Lori Tompkins F 42 51:54.28
196 Jonathan Tompkins F 42 51:54.55
197 unknown


53:02.57
198 unknown


53:02.88
199 Dean Clopton M 54 53:33.58
200




201