1 William McGee M 25 18:02.00
2 Chris Mahaffey M 29 18:09.00
3 George Kiplugat M 25 18:41.00
4 Anthony Blair M 45 19:11.00
5 Donna McCollar F 42 20:07.00
6 Wesley Phillips M 16 20:37.00
7 Marcus Shepherd M 28 20:45.00
8 Mike Meyer M 40 20:46.00
9 Dennis Davis M 40 20:49.00
10 Hayley Long F 43 21:15.00
11 Ed Smith M 46 21:22.00
12 Jessica Monahan F 19 21:24.00
13 Chris Phillips M 14 21:30.00
14 Mary Meyer F 15 21:33.00
15 Tom Leach M 50 21:38.00
16 Joe Jankoski M 39 21:41.00
17 Bradley Hodges M 26 21:42.00
18 John Proctor M 56 21:43.00
19 Will Williams M 56 21:53.00
20 Jimmy Nunnelly M 15 22:02.00
21 Austin Key M 19 22:03.00
22 Cory Key M 24 22:04.00
23 Brian Smith M 30 22:06.00
24 Starletlynn Meyer F 17 22:08.00
25 Abby Fleetwood M 32 22:13.00
26 David Long M 42 22:23.00
27 Frank Hartzog M 34 22:42.00
28 Mike Cothran M 35 22:44.00
29 Matt Nelson M 43 22:52.00
30 Brooke Nelson F 53 23:03.00
31 Phillip Tutor M 44 23:14.00
32 Brian Mount M 37 23:24.00
33 Jeff Tucker M 46 23:35.00
34 Matt Camp M 40 23:43.00
35 Dillion Goss M 15 23:47.00
36 Tim Leach M 35 23:48.00
37 Tim Franklin M 56 23:50.00
38 Daley Speer M 53 23:54.00
39 Constance Goodwin F 41 23:55.00
40 Grant Williams M 20 23:56.00
41 Nicholas Tutor M 12 24:04.00
42 Tom Griffin M 66 24:06.00
43 David Edwards M 53 24:07.00
44 Michelle Barns F 28 24:21.00
45 Carrie Lasseter F 38 24:30.00
46 Jerry Bynum M 57 24:36.00
47 Braxton Bedwell M 13 24:40.00
48 Patrick Bentley M 34 24:46.00
49 Michael Boling M 53 24:47.00
50 Joe Wood M 28 24:50.00
51 Abby Nunnelly F 10 25:00.00
52 Bobbie Williams F 48 25:05.00
53 James Stanton M 34 25:06.00
54 Mark Lentz M 35 25:15.00
55 Jeanette Isbell F 30 25:24.00
56 Brooks Creel M 30 25:35.00
57 Robert Christopher M 50 25:39.00
58 Lori Tibbets F 56 25:44.00
59 Justin Thurman M 38 25:48.00
60 Bryan Taylor M 33 25:49.00
61 Greg McDonald M 44 25:53.00
62 Dan Catchings M 64 26:12.00
63 Chad Gilchrist M 29 26:17.00
64 Scott Key M 48 26:26.00
65 Brittney Rashleigh F 26 26:54.00
66 Josh Powers M 26 26:58.00
67 Shania Vincent F 9 27:08.00
68 Will Estelle M 42 27:09.00
69 Mike Harmon M 61 27:13.00
70 missing



71 Randy Prickett M 27 27:21.00
72 Daniel Salyers M 30 27:30.00
73 Larry Ballard M 69 27:31.00
74 Marinday Salyers F 30 27:42.00
75 Bethany Sims M 21 27:43.00
76 Alex Dean M 22 27:48.00
77 Bill Sakshaug M 63 27:51.00
78 Terry Barger M 63 27:59.00
79 Ashley Sims F 20 28:02.00
80 Keith Badgett M 53 28:04.00
81 Mark Johnson M 45 28:06.00
82 Teddy Copland M 37 28:10.00
83 Kim Powers F 25 28:11.00
84 Josh Singer M 23 28:12.00
85 Katerri Krebs F 26 28:13.00
86 Chad Turner M 8 28:17.00
87 Paula Roberson F 36 28:18.00
88 Ed Turner M 47 28:19.00
89 Randy Lusk M 64 28:20.00
90 Lorrie Goss F 38 28:23.00
91 Suzy Spiceland F 45 28:44.00
92 Frank Bowie M 57 29:27.00
93 Ryan Pearl M 23 29:31.00
94 Mike Starr M 24 29:33.00
95 Jacob Hathcock M 20 29:34.00
96 Ken Washington M 33 29:38.00
97 Mike Michelson M 64 29:39.00
98 Paula Angle F 51 29:47.00
99 Shaunte Vincent F 14 29:55.00
100 Michele Wells F 43 29:58.00
101 Madison Mumay F 15 30:04.00
102 Christy Bentley F 30 30:05.00
103 Wendy Turner F 44 30:10.00
104 Bradley Finley M 40 30:11.00
105 Patti Sparks F 50 30:14.00
106 Sandi Wolf F 50 30:18.00
107 missing



108 Margaret Simmons F 41 30:26.00
109 Russell Reece M 46 30:28.00
110 Alice Thrower F 54 30:37.00
111 Bruce Greene M 71 30:42.00
112 Norman Turner M 33 30:47.00
113 Paul Hathaway M 42 30:48.00
114 Michelle Hathaway F 41 30:49.00
115 Tonya Curvin F 37 30:54.00
116 Howard Meyer M 57 31:00.00
117 Shane Harper M 33 31:03.00
118 Rosemary Jones F 57 31:04.00
119 Robyn Snider F 47 31:06.00
120 missing



121 Buster Taylor M 62 31:30.00
122 Ellen Cannon F 60 31:31.00
123 Kim Stevens F 44 31:35.00
124 David Stevens M 49 31:36.00
125 Rhonda Turner F 49 31:38.00
126 Matt Cowart M 27 32:08.00
127 Lauren Cowart F 28 32:09.00
128 Lonny Ervin M 46 32:12.00
129 Dick Orendorf M 71 32:50.00
130 Bryana Yarbrough F 29 33:02.00
131 Blake Nunnelly M 10 33:23.00
132 Kim Reece F 42 33:38.00
133 Eason Reece M 11 33:39.00
134 Ronnie Roberson M 42 33:40.00
135 Deonne Clark F 46 33:41.00
136 Arnold Stern M 52 33:53.00
137 Jamie Henderson F 43 34:03.00
138 Alisia Davis F 37 34:19.00
139 Laura Nelson F 36 34:20.00
140 Hayley McCormick F 16 34:22.00
141 Linda Barger F 62 34:23.00
142 Nicole Finley F 38 34:27.00
143 Kriston Creel F 30 34:29.00
144 Brooke Poss F 30 34:34.00
145 Chris Wells M 46 35:00.00
146 Hannah ? F 10 35:11.00
147 Jennifer Yoam F 29 35:17.00
148 Andrea Cothran F 35 35:30.00
149 Janet Butler F 56 35:40.00
150 Pam Chandler F 55 35:41.00
151 Gwen Key F 46 35:42.00
152 Alauren Collins F 21 36:20.00
153 Norman Gaither M 50 36:21.00
154 Donny Sparks M 53 36:22.00
155 Gala Bynum F 52 36:38.00
156 Amy Nunnelly F 35 36:54.00
157 Apryl Swafford F 46 37:13.00
158 Wayne Tucker M 54 37:16.00
159 Whitney Wells F 20 38:00.00
160 Sharree Tuck F 30 38:33.00
161 Bethany Trotter F 33 38:54.00
162 Arland Henning M 55 39:02.00
163 Stephanie Brad F 30 39:57.00
164 Steve Cheatwood M 60 41:06.00
165 David Hofland M 59 41:07.00
166 Falynn Cartmill F 27 41:15.00
167 Mallory henderson F 16 42:01.00
168 Matthew Blount M 30 43:04.00
169 Yo Setser F 74 45:10.00
170 Billie Humphrey F 61 45:12.00
171 Ben Cunningham M 57 45:15.00
172 Leslie Ott F 45 45:22.00
173 Karen Gregg F 56 45:41.00
174 Ashley Gaither F 23 47:28.00
175 Stephanie Morgan F 46 47:36.00
176 Wilburn Smallwood M 88 49:00.00
177 Samantha Seals F 28 49:14.00
178 Stephanie Younes F 58 51:43.00
179




180




181




182




183




184




185




186




187




188




189




190