2008 Anniston Runners Grand Prix Standings
click on abbreviated race title to see detailed breakdown
highlighted runners have met eligibility criteria (see rules)
red highlighted runners indicate eligibility for 10 bonus points
|
Place |
12 and under Male |
Points earned in each event |
||||||||||||||
| MG | CC | MT | CL |
* Not * required for bonus |
LR | HT | WS | HL | JD | JF | GC | G10 | CL | TOTAL | ||
| Landon Henderson | 3 | 5 | 3 | -- | 3 | 7 | 21 | |||||||||
| Jase Bell | 5 | -- | 5 | 3 | -- | 8 | 21 | |||||||||
| Ben Speer | 1 | 2 | 1 | 1 | 3 | 5 | 13 | |||||||||
| Elliott Stevens | -- | -- | 2 | 2 | 3 | -- | - | 7 | ||||||||
| Jake Moore | -- | -- | -- | -- | -- | 6 | 6 | |||||||||
| Wren Turner | 2 | -- | -- | -- | 3 | -- | 5 | |||||||||
| Julian Magadia | -- | 1 | -- | -- | 3 | -- | 4 | |||||||||
| Daniel Yim | -- | -- | -- | -- | 3 | -- | 3 | |||||||||
| Michael Higgins | -- | -- | -- | -- | 3 | -- | 3 | |||||||||
| Kevin Higgins | -- | -- | -- | -- | 3 | -- | 3 | |||||||||
| Dawson Camp | -- | -- | -- | -- | 3 | -- | 3 | |||||||||
| John Thomas Gillam | -- | -- | -- | -- | -- | -- | ||||||||||
|
|
||||||||||||||||
|
Place |
12 and under Female |
Points earned in each event |
||||||||||||||
| CC | MT | CL | MMMD | LR | WS | HL | JD | JF | GC | G10 | CL | TOTAL | ||||
| Annslyn Pilkington | -- | 2 | 3 | 2 | -- | 3 | 10 | |||||||||
| Justine Magadia | 2 | -- | 1 | -- | 3 | -- | 6 | |||||||||
| Libby Davis | 3 | -- | -- | -- | -- | -- | 3 | |||||||||
| Lexie LaMonica | -- | -- | 2 | 1 | -- | 2 | 5 | |||||||||
| Sydney Brass | -- | -- | -- | -- | 3 | -- | 3 | |||||||||
| Becca Hearn | -- | -- | -- | -- | 3 | -- | 3 | |||||||||
| Regan Phillis | -- | -- | -- | -- | 3 | -- | 3 | |||||||||
| Audrey Fort | 1 | -- | -- | -- | -- | -- | 1 | |||||||||
| Lauren Dodson | -- | 1 | -- | -- | -- | -- | 1 | |||||||||
| Kylee Delozier | -- | -- | -- | -- | -- | -- | ||||||||||
| Hope Butler | -- | -- | -- | -- | -- | -- | ||||||||||
|
Place |
13-19 Male |
Points earned in each event |
|||||||||||||
| MT | CL | MMMD | LR | WS | HL | JD | JF | GC | G10 | CL | TOTAL | ||||
| Blake Bryant | -- | 7 | 8 | 7 | -- | 11 | 33 | ||||||||
|
Will Speer |
5 | -- | 5 | 4 | 3 | 8 | 25 | ||||||||
|
Austin Marsh |
4 | 4 | 4 | 3 | 3 | 5 | 23 | ||||||||
| Derek English | 6 | -- | 3 | 2 | 3 | 9 | 23 | ||||||||
| Landon Delozier | -- | -- | -- | -- | -- | 12 | 12 | ||||||||
|
Dan Futral |
7 | -- | -- | -- | 3 | -- | 10 | ||||||||
|
Connor Williams |
2 | 2 | 1 | -- | -- | 2 | 7 | ||||||||
| Graham Nelson | 1 | -- | 2 | -- | -- | -- | 3 | ||||||||
| Parker Moore | -- | -- | -- | -- | -- | 4 | 4 | ||||||||
| AJ Butler | -- | -- | -- | -- | -- | -- | |||||||||
| Matt Butler | -- | -- | -- | -- | -- | -- | |||||||||
|
Place |
13-19 Female |
Points earned in each event |
|||||||||||||
| CC | MT | CL | MMMD | LR | WS | HL | JD | JF | GC | G10 | CL | TOTAL | |||
|
Mallory Henderson |
1 | 1 | 2 | 3 | 3 | 1 | 11 | ||||||||
|
Brazil Artley |
5 | 3 | -- | -- | -- | 3 | 11 | ||||||||
|
Jazz Artley |
3 | 2 | -- | 4 | -- | -- | 9 | ||||||||
| Megan Brooks | -- | 4 | -- | 5 | -- | -- | 9 | ||||||||
|
Megan Williams |
6 | -- | -- | -- | -- | -- | 6 | ||||||||
| Marlye Armstrong | 2 | -- | 3 | -- | -- | -- | 5 | ||||||||
|
Madison Brown |
4 | -- | -- | -- | -- | -- | 4 | ||||||||
| Audrey Graham | -- | -- | 1 | 2 | -- | -- | 3 | ||||||||
| Camille Fink | -- | -- | -- | -- | 3 | -- | 3 | ||||||||
|
Place |
20 - 29 Male |
Points earned in each event |
|||||||||||||
| CC | MT | CL | MMMD | LR | WS | HL | JD | JF | GC | G10 | CL | TOTAL | |||
|
Billy Lane |
5 | 4 | 9 | 1 | -- | 7 | 26 | ||||||||
| Eric Wright | -- | -- | -- | -- | 3 | 6 | 9 | ||||||||
| Drew Nelson | -- | -- | 8 | -- | -- | -- | 8 | ||||||||
|
Kasey Peck |
4 | 3 | -- | -- | -- | -- | 7 | ||||||||
| Matt Miller | -- | -- | 7 | -- | -- | -- | 7 | ||||||||
| Nick Ray | 3 | -- | -- | -- | -- | -- | 3 | ||||||||
| Alan Stephens | -- | -- | 2 | -- | -- | -- | 2 | ||||||||
|
Place |
20 - 29 Female |
Points earned in each event |
|||||||||||||
| CC | MT | CL | MMMD | LR | WS | HL | JD | JF | GC | G10 | CL | TOTAL | |||
|
LeAnne Evans |
4 | 6 | 8 | -- | -- | 7 | 25 | ||||||||
| Casey Smith | 2 | 3 | 6 | 2 | -- | 6 | 19 | ||||||||
| Erin Lindsey | -- | 2 | -- | -- | 3 | 4 | 9 | ||||||||
| April Jackson | -- | -- | -- | -- | -- | 8 | 8 | ||||||||
|
Bethany Lewis |
3 | -- | -- | -- | -- | 3 | 6 | ||||||||
| Jennifer McCullars | -- | -- | -- | -- | 3 | -- | 3 | ||||||||
|
Place |
30 - 39 Male |
Points earned in each event |
||||||||||||
| CC | MT | CL | MMMD | |||||||||||